Classifica
1 ASD Colors p. 40 (20-2)
2 Old Stars Gorizia p. 34 (17-5)
3 Codroipo p. 28 (14-7)
4 Lignano Basket p. 26 (13-8)
5 Pozzuolo p. 24 (12-10)
6 Sedegliano p. 24 (12-10)
7 Pall. Tolmezzo p. 22 (11-11)
8 Reyer p. 22 (11-9)
9 Sportissimo Latisana p. 20 (10-11)
10 Bradipi p. 18 (9-12)
11 FingerRoll p. 18 (9-14)
12 Uniud p. 16 (8-14)
13 Gradisca p. 16 (8-14)
14 Campoformido p. 16 (8-14)
15 Virtus Udine p. 16 (8-15)
16 Basiliano p. 6 (4-18)
Cerca per Categoria
Scegli una categoria e/o abbonati a contenuti specifici.
Vaz (4 luglio 2009 alle 21:45)
before mister taylor taught the world to play
before fibreglass before parket
before the word docter was spelled with a J
and ballrooms were ballcourts where the renessaince played
before the hype(?) and before the dunk
after the rhythm but before the funk
before the money and before the fame
before new and oldschool, before school had a name
it was only the ball and the soul of the game
LORD MARCUS (23 luglio 2009 alle 10:49)
IL RE DOMINA L’UNIVERSO!!!!